Co-Authorships & Acknowledgments of the partnership will be agreed individually for each inquiry.
Equipment / Method | Address | Institution | Usage |
---|---|---|---|
Variable Pressure High Resolution Schottky Field Emission Scanning Electron Microscope | P. Valdena 7, Riga | BBCE - RTU RBIDC | Analysis of microstructure and chemical composition |
X-ray micro-computed tomography | P. Valdena 7, Riga | BBCE - RTU RBIDC | Micro-computed tomography. Non-destructive 3D imaging and analysis |
EasyMax 402 Advanced Synthesis Workstation for Chemical and Process Development | Pulka 3/3, Riga | BBCE - RTU RBIDC | Chemical and Process Development |
Small microstructure analysis equipment (Scanning Electron Microscope (SEM)) VEGA LMS | Pulka 3/3, Riga | BBCE-RTU RBIDC | Analysis of microstructure |
Ultra High Performance Liquid Chromatograph equipped with UV, Fluorescence and ELS detectors | Pulka 3/3, Riga | BBCE-RTU RBIDC | UHPLC method development and UHPLC analysis |
Potentiometric titration station Mettler Toledo T90 | Pulka 3/3, Riga | BBCE-RTU RBIDC | Acid-base titration; Redox titration; Ca2+ ion selective measurement; Titration in non-aqueous media; pH measurement |
Freeze-dryer Martin Christ Beta 2-8 LSC plus | Pulka 3/3, Riga | BBCE-RTU RBIDC | Freeze-drying |
Versatile gas sorption and degassing system set with 4 independent sample analysis stations for characterizing porous materials and powders | Pulka 3/3, Riga | BBCE-RTU RBIDC | Surface Area determination: Multipoint BET Method; Single Point BET Method Surface Area of Microporous Samples by Langmuir Method. Total Pore Volume and Average Pore Radius Pore Size Distributions (Mesopore and micropore) |
Histology Equipment | Aizkraukles Str. 21 | BBCE-LIOS-FFL | Tissue dissection, slicing, preparation, probing, staining, and analysis require tools that reliably produce high-quality samples. |
Triple Quadrupole Liquid Chromatograph Mass Spectrometer (LC-MS/MS) Shimadzu LCMS-8060NX | Aizkraukles Str. 21 | BBCE-LIOS-FFL | High sensitive and specific analytical technique that can precisely determine the identities and concentration of biomolecules, medicines, metabolites in various samples. |
Super-Resolution STED/FLIM/FCS microscope Leica STELLARIS, SP8, SP8 MP | Aizkraukles Str. 21 | BBCE-LIOS-FFL | Super-resolution imaging of live and fixed cells and tissues, diffusion analysis. The resolution of microscope is beyond the diffraction limit. |
Asiga PRO 4K80 3D printer | Dzirciema street, 20 - BBCE | Rīga Stradiņš University | Usable for production of anathomical and dental models, surgical guides, denture bases, temporaries, partial frameworks, IBT’s, dental crowns, dental bridges, custom trays and splints. |
Apium M220 3D printer | Dzirciema street, 20 - BBCE | Rīga Stradiņš University | The printer is developed to print parts of polyether ether ketone (PEEK) to the production of three-dimensional parts with low costs and high efficiency. |
Aeris Research table-type X-ray diffractometer, 300 W | Pulka 3/3, Riga | BBCE-RTU RBIDC | A non-destructive technique that provides information on the crystallographic structure, chemical composition and physical properties of materials. |
3DCeram C100 EASY LAB 3D printer | Dzirciema street, 20 - BBCE | Rīga Stradiņš University | 3D printer for creating small parts from varied ceramic slurries (e.g. zirconia, hydroxiapetite and alumina) |
BBCE project´s main objective is to establish a joint Baltic Biomaterials Centre of Excellence for advanced biomaterials development based on the long-term strategic cooperation between AO Research Institute Davos, Switzerland (ARI) and Friedrich-Alexander University of Erlangen-Nuremberg, Germany (FAU) on the one hand and RTU RBIDC, LIOS, RSU and RSU IS on the other hand.