Co-Authorships & Acknowledgments of the partnership will be agreed individually for each inquiry.
Equipment / Method | Address | Institution | Usage |
---|---|---|---|
Variable Pressure High Resolution Schottky Field Emission Scanning Electron Microscope | Paula Valdena 3-K1, Riga | BBCE - RTU BBI | Analysis of microstructure and chemical composition |
X-ray micro-computed tomography | Paula Valdena 3-K1, Riga | BBCE - RTU BBI | Micro-computed tomography. Non-destructive 3D imaging and analysis |
EasyMax 402 Advanced Synthesis Workstation for Chemical and Process Development | Paula Valdena 3-K1, Riga | BBCE - RTU BBI | Chemical and Process Development |
Small microstructure analysis equipment (Scanning Electron Microscope (SEM)) VEGA LMS | Paula Valdena 3-K1, Riga | BBCE-RTU BBI | Analysis of microstructure |
Ultra High Performance Liquid Chromatograph equipped with UV, Fluorescence and ELS detectors | Paula Valdena 3-K1, Riga | BBCE-RTU BBI | UHPLC method development and UHPLC analysis |
Potentiometric titration station Mettler Toledo T90 | Paula Valdena 3-K1, Riga | BBCE-RTU BBI | Acid-base titration; Redox titration; Ca2+ ion selective measurement; Titration in non-aqueous media; pH measurement |
Freeze-dryer Martin Christ Beta 2-8 LSC plus | Paula Valdena 3-K1, Riga | BBCE-RTU BBI | Freeze-drying |
Versatile gas sorption and degassing system set with 4 independent sample analysis stations for characterizing porous materials and powders | Paula Valdena 3-K1, Riga | BBCE-RTU BBI | Surface Area determination: Multipoint BET Method; Single Point BET Method Surface Area of Microporous Samples by Langmuir Method. Total Pore Volume and Average Pore Radius Pore Size Distributions (Mesopore and micropore) |
Histology Equipment | Aizkraukles Str. 21, Riga | BBCE-LIOS-LPP | Tissue dissection, slicing, preparation, probing, staining, and analysis require tools that reliably produce high-quality samples. |
Triple Quadrupole Liquid Chromatograph Mass Spectrometer (LC-MS/MS) Shimadzu LCMS-8060NX | Aizkraukles Str. 21, Riga | BBCE-LIOS-LPP | High sensitive and specific analytical technique that can precisely determine the identities and concentration of biomolecules, medicines, metabolites in various samples. |
Super-Resolution STED/FLIM/FCS microscope Leica STELLARIS, SP8, SP8 MP | Aizkraukles Str. 21, Riga | BBCE-LIOS-LPP | Super-resolution imaging of live and fixed cells and tissues, diffusion analysis. The resolution of microscope is beyond the diffraction limit. |
Asiga PRO 4K80 3D printer | Dzirciema street, 20 - BBCE | RSU Institute of Stomatology | Usable for production of anathomical and dental models, surgical guides, denture bases, temporaries, partial frameworks, IBT’s, dental crowns, dental bridges, custom trays and splints. |
Apium M220 3D printer | Dzirciema street, 20 - BBCE | RSU Institute of Stomatology | The printer is developed to print parts of polyether ether ketone (PEEK) to the production of three-dimensional parts with low costs and high efficiency. |
Aeris Research table-type X-ray diffractometer, 300 W | Paula Valdena 3-K1, Riga | BBCE-RTU BBI | A non-destructive technique that provides information on the crystallographic structure, chemical composition and physical properties of materials. |
3DCeram C100 EASY LAB 3D printer | Dzirciema street, 20 - BBCE | RSU Institute of Stomatology | 3D printer for creating small parts from varied ceramic slurries (e.g. zirconia, hydroxiapetite and alumina) |
Rigaku CT lab HX | Dzirciema street 20, Riga, LV-1007 | RSU Institute of Stomatology | For applications in materials and life science research, product development, failure analysis, and manufacturing quality control. |
Design and manufacturing of personalized implants | Dziirciema street 20 | RSU Institute of Stomatology | Design and manufacture of anatomical models from polymer materials. Design and manufacture of surgical cutting guides from polymer materials. Design and manufacture of personalized implants for hard tissue replacement from PEEK or bioceramic materials. |
in vitro ADME services | Aizkraukles Str. 21, Riga | BBCE-LIOS-LPP | in vitro ADME testing for drug discovery and biomaterial research projects |
in vivo PK-Tox services | Aizkraukles Str. 21, Riga | BBCE-LIOS-LPP | in vivo PK-Tox testing for drug discovery and biomaterial research projects |
Thermo Scientific UltiMate 3000 Ultra High Performance Liquid Chromatograph equipped with UV-Vis detector | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University | Precise and efficient separation, identification, and quantification of complex chemical mixtures. |
CAMAG® High-Performance Thin-Layer Chromatography System for qualitative analyses | Konsula Street 21, Riga, LV-1007 | Rīga Stradiņš University | Qualitative analysis by enabling the separation, identification, and characterization of compounds, providing precise, reproducible results for fingerprinting, profiling, and comparative analysis of complex samples. |
Zirbus Lyophilizer VACO 2 | Konsula Street 21, Riga, LV-1007 | Rīga Stradiņš University | Freeze-drying |
Anton Paar Dynamic Light Scattering Instrument Litesizer DLS 700 | Konsula Street 21, Riga, LV-1007 | Rīga Stradiņš University | Precise characterization of particles with diameters in the range of 0.3 nm to 10 μm, by measuring their size distribution, zeta potential, and molecular weight. |
Mettler Toledo Spectrophotometer UV7 | Konsula iela 21, Riga, LV-1007 | Rīga Stradiņš University | Measure the absorbance and transmittance of light in the UV and visible spectrum. |
Atlas Autotouch® Press (Automatic Benchtop Laboratory Press) | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University | Pecise, repeatable compaction of powders (using pellet dies) or applying loads to other materials. The press is compatible with the full range of pressing tools, including pellet dies, film makers, and heated platens. |
Virsa fibre-optic-coupled Raman spectrometer | Konsula Street 21, Riga, LV-1007 | Rīga Stradiņš University | Non-destructive, remote chemical and structural analysis of materials by providing detailed molecular identification, polymorph characterization, stress/strain analysis, and chemical distribution mapping. |
Rigaku MiniFlex benchtop X-ray diffractometer | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University | Crystalline phase identification (phase ID) and quantification, percent (%) crystallinity, crystallite size and strain, lattice parameter refinement, Rietveld refinement, and molecular structure. |
Thermo Scientific Nicolet iS5 FT-IR Spectrometer | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University | Measuring the infrared absorption spectra of materials, enabling identification of molecular structures, functional groups, and chemical compositions. |
Anton Paar GmbH Abbemat 350 Refractometer | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Refractive index measurements |
Motic BA410E Binocular Microscope | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Binocular research microscope for transparent samples with camera and capability for image transfer to PC. Optical magnification up to 100x. |
FlexaLAB Capsule Filler | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | To make powders, powder low dosages for inhalation or DPI, pellets, tablets, micro-tablets, capsule into capsule, liquids |
Erweka GTB 2 Granulate Flow Tester | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Measurement of the flowability of powder and granules. |
Thermo Scientific Inductively Coupled Plasma Triple Quadrupole Mass Spectrometer (iCAP TQ ICP-MS) | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | High-resolution mass spectrometer using inductively coupled plasma to ionize samples and a triple quadrupole configuration for highly sensitive, selective analysis of trace elements, isotopes in complex matrices, enabling precise detection, quantification |
Malvern Panalytical Mastersizer3000 Laser Diffraction Analyzer | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Mastersizer 3000+ uses laser diffraction to measure the particle size and size distribution of materials. |
Mini/Midi-Glatt Fluidized Bed System (FBD) | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Laboratory-scale and small production system used for granulation, coating, and drying of powders or particles. |
Thermo Fisher Scientific Orbitrap Exploris 120 Mass Spectrometer (LC-MS) | Konsula Street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Precise identification and quantification of metabolites, proteins, lipids, and small molecules with exceptional sensitivity and dynamic range. |
Bertin Technologies Precellys Evolution Sample Homogenizer | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | High-throughput sample homogenization, tissue grinding, and cell disruption. |
KEM AT-710S Potentiometric Titrator | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Used for acid-base, redox, complexometric, and precipitation titrations to determine the concentration of analytes. |
Linseis Messgeräte GmbH CHIP-DSC 100 Differential Scanning Calorimeter (DSC) | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | For measuring the heat flow associated with phase transitions, such as melting, crystallization, and glass transition, in materials to analyze thermal properties. |
Copley FRV 100i Tablet Friability Tester | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Single friability test for tablets or abrasion drum. |
Memmert HPP1060eco Constant Climate Chamber | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Stimulating controlled environmental conditions such as temperature, humidity, and light, to test the behavior and stability of materials. |
King Dispenser Rx Tablet Counting Machine | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Semi-automatic dual-station tablet and capsule counting machine, designed for precise and efficient filling operations. |
DEC MC DecJet 50 Micronizer | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | High-performance micronization of powders, enabling fine particle size reduction through jet milling. |
Shimadzu Corporation Nexis GC-2030 Gas Chromatograph | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Separation, identification and quantitative analysis of volatile compounds. |
Jeiotech OV4-30 Vacuum Oven | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Drying |
SOTAX AG ATS Xtend Double UV Dissolution Tester | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Dissolution testing of pharmaceutical products, measuring the release of active ingredients in real-time using UV spectroscopy. |
Sepha EZ Blister AutoFeed Blistering Machine | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Forming & Sealing Materials fed from reel holder using reel tensioning system. Cold forming capability. |
Glatt GmbH GC-1 Tablet Coater | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Laboratory-scale coating system used for the coating of tablets and other solid dosage forms. |
Mettler-Toledo HX204 Halogen Moisture Analyzer | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Determining the moisture content |
LMH 11/12 Muffle Furnace | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Designed for testing aggressive charges. |
Anton Paar GmbH MCR 102e Rheometer | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Measuring the flow and deformation behavior of materials, including liquids, pastes, and semi-solids, under varying temperature and shear conditions, providing detailed insights into their rheological properties. |
Thermo Fisher Scientific Nicolet iS20 FTIR Spectrometer | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Identifying and characterizing chemical compounds by measuring their infrared absorption spectra, providing detailed information on molecular structure, functional groups, and interactions within samples. |
Thermo Electron GmbH Pharma 11 Hot-Melt Extruder | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Extrusion process, where heat and pressure are applied to melt and shape drug formulations into solid dosage forms. |
Fitzpatrik SLS Powder Processing Platform | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Powder processing |
STYL’One Nano Compaction Simulator | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Scientists can use the flexibility to drive the punches at high velocity to replicate the pre and main compression of an R&D rotary tablet press. The powerful Alix data acquisition and analysis software allows to screen a formulation in less than 5 min. |
UV-1900i UV-Vis Spectrophotometer | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Features a multi-language interface that is easy to use while providing a diversity of measurement modes such as photometric, spectrum, quantitation, kinetics, time-course, and bio-methods. |
Thermo Fisher Scientific Vanquish CORE HPLC-UV/RI | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Separation, identification, and quantification of complex mixtures. |
Korsch AG XL 100 Pro Rotary Tablet Press | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Pressing tablets |
SOTAX AG SmartTest50 Semi-Automatic Tablet Testing System | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Weight, thickness, width, diameter/length and hardness of virtually all tablet shapes can be tested in full compliance with Pharmacopeia requirements. |
Erweka SVM II Tapped Density Tester | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | 100% USP/EP compliant tapped density testing |
Mettler-Toledo V10S Karl Fischer Volumetric Titrator | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Titration |
MeltPrep GmbH VCM Essentials (D25) Vacuum Compression Molding Device | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Vacuum compression molding |
Erweka ZT 730 Disintegration Tester | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | The ERWEKA ZT 730 Series with cable-free AirBasket automatically determines the disintegration time of samples by using a system of magnets and sensors. |
SOTAX AG ST50 WTDH Tablet Tester | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Measuring 5 parameters of tablets: Hardness, Length / Diameter, Width, Thickness, Weight / Mass |
Glatt GmbH TMG High Shear Granulator | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Efficiently blend, granulate, and agglomerate powders into uniform granules under high shear forces. |
Thermo Fisher Scientific Vanquish CORE HPLC-DAD | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | Separation, identification, and quantification of complex compounds in liquid samples. |
Alexanderwerk GbmH WP 120 Pharma Roller Compactor | Konsula street 21, Riga, LV-1007 | Rīga Stradiņš University, Laboratory of Finished Dosage Forms | With an integrated two-stage mill, this machine can process powder from 5 g to 50 kg per hour into different-sized and density granulates. |
Evolution™ Pro UV-Vis Spectrophotometer | Paula Valdena 3-K1, Riga | BBCE-RTU BBI | UV-VIS spectroscopy |
Fritsch Pulverisette 5 Planetary Ball Mill | Paula Valdena 3-K1 | BBCE - RTU BBI | Milling |
IKA EUROSTAR Power Control-Visc P7 Laboratory Reactor System | Paula Valdena 3-K1, Riga | BBCE - RTU BBI | Various chemical reactions, mixing, and homogenization processes on a 2-liter lab scale. |
Interscience SCAN1200 Colony Counter | Paula Valdena 3-K1, Riga | BBCE - RTU BBI | Colony counter |
Optika Microscopes Italy IM-5FLD fluorescence microscope | Paula Valdena 3-K1, Riga | BBCE - RTU BBI | Inverted fluorescence microscopy |
TA instruments HR-20 Rheometer | Paula Valdena 3-K1, Riga | BBCE - RTU BBI | Rheology |
Thermo Scientific Nicolet™ iS50 Fourier-Transform Infrared Spectrometer | Paula Valdena 3-K1, Riga | BBCE - RTU BBI | Fourier transform infrared spectroscopy (FTIR) analysis |
Zeiss LSM 900 confocal microscope | Paula Valdena 3-K1, Riga | BBCE - RTU BBI | Imaging of live and fixed cells and tissues |
3D bioprinter BioAssemblyBot 400, Advanced Solutions | Paula Valdena 3-K1, Riga | BBCE - RTU BBI | 3D Bioprinting |
Rotary evaporator Heidolph Laborota 4000 efficient | Paula Valdena 3-K1, Riga | BBCE RTU - BBI | Rotary evaporation |
Particle size analyser Mastersizer 3000 | Paula Valdena 3-K1, Riga | BBCE RTU - BBI | Measuring over the nanometer to millimeter particle size ranges. Suspensions, emulsion and dry powders can be measured. |
Particle analyser Litesizer DLS 500 with dosing system | Paula Valdena 3-K1, Riga | BBCE RTU - BBI | Particle size, zeta potential and molecular mass analysis by measuring dynamic (DLS), electrophoretic (ELS) and static light scattering (SLS), respectively |
Spectrophotometer (plate reader) Multiskan FC Thermofisher | Paula Valdena 3-K1, Riga | BBCE RTU - BBI | Cellular, nucleic acid and protein analysis, any ELISA assays such as cytotoxicity and cell proliferation assays as well as apoptosis assays etc. |
Laboratory equipment for in vitro studies | Paula Valdena 3-K1, Riga | BBCE RTU - BBI | In vitro cell studies |
Histology Laboratory Equipment | Paula Valdena 3-K1, Riga | BBCE RTU - BBI | Sample preparations for histology analysis. |
BBCE project´s main objective is to establish a joint Baltic Biomaterials Centre of Excellence for advanced biomaterials development based on the long-term strategic cooperation between AO Research Institute Davos, Switzerland (ARI) and Friedrich-Alexander University of Erlangen-Nuremberg, Germany (FAU) on the one hand and RTU RBIDC, LIOS, RSU and RSU IS on the other hand.